Dear Samuel Frosch,
Thank you for your purchase. Your confirmation number is 2374188. Please keep this number for future reference. If you need the assistance of Customer Care please visit our AXS.com Support page.
| Order Date: | Jul 4 2022 |
| Billing & Shipping Address: | 1725 N Kedzie Ave Apt 2 Chicago, IL-60647 US |
| URL: | http://www.axs.com |
| Approval Auth Number: | 026283 |
| Reference Number: | 3029526 |
| Ticket details for The Smile at The Riverside Theater scheduled on 11/29/2022 8:00 PM | |||||||
| Quantity | Type | Section | Row | Seats | Price | Total | |
| | |||||||
| 2 | Regular | GA 2nd Floor | $65.00 | $130.00 | |||
| | |||||||
| Method of Delivery: AXS Mobile ID - Free (Recommended) Your tickets will be delivered into your account after your order is fully processed. | |||||||
| Sub Total: | $130.00 | ||||||
| Sales Tax: | $9.21 | ||||||
| Historic Preservation Fee: | $9.78 | ||||||
| Convenience Fee - Web: | $27.92 | ||||||
| | |||||||
| | |||||||
| Grand Total: | $176.91 | ||||||
| Amount Charged To Your Credit Card: | $176.91 | ||||||
| | |||||||
| Payment plan |
| Additional Delivery Information |
You have selected AXS Mobile ID as your method of delivery. NOTE: Ticket delivery or transfer may be delayed or disabled for some events. |
| |
| Included Event(s) |
| The Smile Admissions, 11/29/2022 8:00:00 PM |
No comments:
Post a Comment